| Average Listing Price | $607,555 |
| Average Price Per Sqft. | $182 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85331 | $458,385 | $174 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $529,877 | $182 |
| Pool | $630,462 | $177 |
| Mountain View | $771,011 | $208 |
| Custom Built | $676,755 | $188 |
| Horse | $1,035,687 | $254 |
| Two Story | $579,502 | $161 |
| Ranch | $438,592 | $172 |
| Cul De Sac | $569,193 | $172 |
| Golf Course | $439,265 | $150 |
| Gated | $914,212 | $199 |
| City View | $1,427,521 | $273 |
| Foreclosure | $311,525 | $123 |
| Short Sale | $324,123 | $125 |
| Waterfront | $1,069,016 | $273 |
| Loft | $514,690 | $150 |
![]() |
Glen and Peggy Roberts |
![]() HomeSmart INternational |
| 10601 N. Hayden Rd., Suite I-110 Scottsdale, Arizona 85260 |
||
|
email: GlenandPeggy@agents.househunt.com Direct: 480-947-2106 Office : 480-371-5419 |
| Search Cave Creek Real Estate: | Cave Creek Homes for Sale | Cave Creek Foreclosures | Schools in Cave Creek AZ | |
| Related Searches: | Arizona Real Estate | Arizona Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.