| Average Listing Price | $690,220 |
| Average Price Per Sqft. | $210 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85331 | $535,957 | $210 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $778,291 | $230 |
| Single Story | $604,945 | $213 |
| Horse | $972,684 | $298 |
| Pool | $787,475 | $202 |
| Custom Built | $681,391 | $209 |
| Ranch | $892,810 | $212 |
| Two Story | $770,267 | $191 |
| Gated | $802,773 | $222 |
| Cul De Sac | $481,729 | $171 |
| City View | $1,392,384 | $279 |
| Golf Course | $607,887 | $178 |
| Foreclosure | $335,036 | $135 |
| Waterfront | $1,272,345 | $346 |
| Short Sale | $355,019 | $131 |
| Loft | $607,017 | $161 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Glen and Peggy Roberts |
![]() West USA Realty |
| 7047 E. Greenway Parkway - Suite 180 Scottsdale, Arizona 85254 |
||
|
email: GlenandPeggy@agents.househunt.com Direct: 480-947-2106 Office : 480-948-5554 |
Loading Data. Please wait.