| Average Listing Price | $683,692 |
| Average Price Per Sqft. | $205 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85331 | $444,429 | $173 |
| Keyword | Avg Price | Price/Sf |
| Mountain View | $764,779 | $225 |
| Horse | $926,610 | $282 |
| Single Story | $620,352 | $209 |
| Pool | $740,112 | $195 |
| Custom Built | $676,554 | $205 |
| Ranch | $922,936 | $206 |
| Two Story | $660,713 | $177 |
| Cul De Sac | $526,825 | $176 |
| Gated | $924,468 | $222 |
| Golf Course | $588,223 | $167 |
| Foreclosure | $383,984 | $139 |
| City View | $1,364,133 | $274 |
| Short Sale | $421,873 | $142 |
| Waterfront | $1,186,949 | $325 |
| Loft | $589,447 | $163 |
![]() |
Glen and Peggy Roberts |
![]() HomeSmart INternational |
| 10601 N. Hayden Rd., Suite I-110 Scottsdale, Arizona 85260 |
||
|
email: GlenandPeggy@agents.househunt.com Direct: 480-947-2106 Office : 480-371-5419 |
Loading Data. Please wait.