| Average Listing Price | $198,237 |
| Average Price Per Sqft. | $90 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85331 | $430,290 | $164 |
| Keyword | Avg Price | Price/Sf |
| Pool | $217,139 | $94 |
| Mountain View | $288,772 | $109 |
| Price Reduced | $186,935 | $96 |
| Custom Built | $314,426 | $112 |
| Foreclosure | $140,669 | $77 |
| Short Sale | $140,669 | $77 |
| Gated | $208,834 | $93 |
| Cul De Sac | $213,454 | $96 |
| New Listings | $198,643 | $86 |
| Golf Course | $363,961 | $131 |
| City View | $424,305 | $134 |
| Loft | $284,924 | $102 |
| Horse | $250,600 | $116 |
| Guest House | $222,000 | $90 |
| Tennis Court | $108,125 | $53 |
![]() |
Glen and Peggy Roberts |
![]() HomeSmart INternational |
| 10601 N. Hayden Rd., Suite I-110 Scottsdale, Arizona 85260 |
||
|
email: GlenandPeggy@agents.househunt.com Direct: 480-947-2106 Office : 480-371-5419 |
Loading Data. Please wait.