| Keyword | Avg Price | Price/Sf |
| Pool | $228,966 | $103 |
| Mountain View | $277,829 | $116 |
| Price Reduced | $284,882 | $119 |
| Cul De Sac | $237,067 | $107 |
| Custom Built | $341,542 | $122 |
| New Listings | $195,105 | $101 |
| Golf Course | $359,364 | $129 |
| Short Sale | $135,658 | $77 |
| Foreclosure | $135,658 | $77 |
| Gated | $216,103 | $101 |
| City View | $485,684 | $146 |
| Loft | $203,414 | $95 |
| Tlc | $102,880 | $79 |
| Horse | $331,633 | $177 |
| Tennis Court | $197,633 | $136 |
![]() |
Glen and Peggy Roberts |
![]() HomeSmart INternational |
| 10601 N. Hayden Rd., Suite I-110 Scottsdale, Arizona 85260 |
||
|
email: GlenandPeggy@agents.househunt.com Direct: 480-947-2106 Office : 480-371-5419 |
Loading Data. Please wait.